Councillors allowances and expenses - 1128
Data type | Value |
---|---|
Unique ID | 1128 |
Function Level 1 | Administration and Government |
Function Level 2 | Policy and performance |
Service ID | 1574 |
Service Name | Councillors allowances and expenses |
Records Description | All records relating to expenses and allowances paid to councillors including the publication of this information |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | HMRC - Compliance Handbook Manual CH15400 |
Legislation URL | http://www.hmrc.gov.uk/manuals/chmanual/CH15400.htm |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1128 |
Legal basis for processing | (c) Legal obligation |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025