Household waste accumulation - 1097
Data type | Value |
---|---|
Unique ID | 1097 |
Function Level 1 | Waste management |
Function Level 2 | Household waste |
Service ID | 1473 |
Service Name | Household waste accumulation |
Records Description | All records relating to the monitoring and enforcement of household waste accumulation |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date of the resolution of any enforcement action |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1097 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 02 July 2025