Housing evictions - 97
Data type | Value |
---|---|
Unique ID | 97 |
Function Level 1 | Council and community housing |
Function Level 2 | Housing allocation |
Service ID | 117 |
Service Name | Housing evictions |
Records Description | All records relating to the eviction of tenants from local authority properties |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date of enforcement action |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/97 |
Legal basis for processing | (c) Legal obligation |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 02 July 2025