Exhibitions - 3045
Data type | Value |
---|---|
Unique ID | 3045 |
Function Level 1 | Leisure and culture |
Function Level 2 | Events and exhibitions |
Service ID | 624 |
Service Name | Exhibitions |
Records Description | All records relating to the provision of exhibitions in COVID secure public buildings or open spaces |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/3045 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 07 July 2025