Outdoor activity centres - 2899
Data type | Value |
---|---|
Unique ID | 2899 |
Function Level 1 | Leisure and culture |
Function Level 2 | Sports and sporting venues |
Service ID | 1081 |
Service Name | Outdoor activity centres |
Records Description | All records relating to the provision of COVID secure outdoor activity centres for use by schools or other groups |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2899 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 07 July 2025