Sports facilities - 2901
Data type | Value |
---|---|
Unique ID | 2901 |
Function Level 1 | Leisure and culture |
Function Level 2 | Sports and sporting venues |
Service ID | 451 |
Service Name | Sports facilities |
Records Description | All records relating to the management of COVID secure sports facilities. Includes booking and hire of sport facilities and usage data records |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 2 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2901 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 07 July 2025