Swimming pools - 2902
Data type | Value |
---|---|
Unique ID | 2902 |
Function Level 1 | Leisure and culture |
Function Level 2 | Sports and sporting venues |
Service ID | 1674 |
Service Name | Swimming pools |
Records Description | All records relating to the provision of COVID securepublic swimming pools and associated facilities |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | |
Retain permanently? | No |
Start Event | Current year |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2902 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 07 July 2025