Sports ground safety certificate - 1047
Data type | Value |
---|---|
Unique ID | 1047 |
Function Level 1 | Licences, permits and permissions |
Function Level 2 | Alcohol and entertainment |
Service ID | 1256 |
Service Name | Sports ground safety certificate |
Records Description | All records relating to safety at sports grounds records |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 3 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1047 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 07 July 2025