Snow clearance - 497
Data type | Value |
---|---|
Unique ID | 497 |
Function Level 1 | Highways |
Function Level 2 | Highway maintenance |
Service ID | 562 |
Service Name | Snow clearance |
Records Description | All records relating to the clearance of snow and ice from pavements in severe winter weather conditions where any accident occurs to a minor |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Official |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 11) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/11 |
Retain permanently? | No |
Start Event | Date of birth of individual concerned |
Retention Period Years | 21 |
Retention Period Months | 4 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/497 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 07 July 2025