Catering, sales and vending - 844
| Data type | Value |
|---|---|
| Unique ID | 844 |
| Function Level 1 | Commercial activities |
| Function Level 2 | Goods and services |
| Service ID | 883 |
| Service Name | Catering, sales and vending |
| Records Description | Financial records relating to the provision of catering services for functions or refreshments and vending facilities in public buildings. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | HMRC - Compliance Handbook Manual CH15400 |
| Legislation URL | http://www.hmrc.gov.uk/manuals/chmanual/CH15400.htm |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/844 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 30 June 2025