Civic events - 2955
| Data type | Value |
|---|---|
| Unique ID | 2955 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Communications and publicity |
| Service ID | 1555 |
| Service Name | Civic events |
| Records Description | Risk assessments and other records relating to the planning of civic events during the COVID 19 pandemic |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date event held |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/2955 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-06 |
| Updated | 2025-04-30 |
Last modified on 30 June 2025