Civic buildings - 3033
| Data type | Value |
|---|---|
| Unique ID | 3033 |
| Function Level 1 | Internal operation |
| Function Level 2 | Corporate management |
| Service ID | 1413 |
| Service Name | Civic buildings |
| Records Description | Records relating to the development and implementation of COVID secure environments in council buildings |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | Until the COVID enquiry has published its report |
| Retention URI | http://id.esd.org.uk/retention/3033 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2025-04-30 |
Last modified on 09 July 2025