Civic liability - 1024
| Data type | Value |
|---|---|
| Unique ID | 1024 |
| Function Level 1 | Internal operation |
| Function Level 2 | Corporate management |
| Service ID | 1137 |
| Service Name | Civic liability |
| Records Description | All records relating to civic liability where property or other facilities which are owned and maintained by them cause damage or injury to people or property. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1024 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2019-05-01 |
Last modified on 30 June 2025