Members - elections - polling stations - 3036
Data type | Value |
---|---|
Unique ID | 3036 |
Function Level 1 | Internal operation |
Function Level 2 | Democratic services |
Service ID | 999 |
Service Name | Members - elections - polling stations |
Records Description | All records relating to the provision of COVID secure polling stations |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Current year |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/3036 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2025-04-30 |
Last modified on 30 June 2025