Members - elections - results - 1436
Data type | Value |
---|---|
Unique ID | 1436 |
Function Level 1 | Internal operation |
Function Level 2 | Democratic services |
Service ID | 1000 |
Service Name | Members - elections - results |
Records Description | All records relating to the appointment of a returning officer, the arrangements for the count and the declaration and publication of results. |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Date of election |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1436 |
Legal basis for processing | (c) Legal obligation |
Legal basis for processing special | |
Notes | |
Added | 2015-06-01 |
Updated | 2018-03-31 |
Last modified on 30 June 2025