Members - executive forward plan - 1437
Data type | Value |
---|---|
Unique ID | 1437 |
Function Level 1 | Internal operation |
Function Level 2 | Democratic services |
Service ID | 1024 |
Service Name | Members - executive forward plan |
Records Description | All records relating to the provision of a forward plan of key decisions to be made by the executive. |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Local Authorities (Executive Arrangements) (Meetings and Access to Information) (England) Regulations 2012 |
Legislation URL | http://www.legislation.gov.uk/uksi/2012/2089/regulation/21/made |
Retain permanently? | No |
Start Event | Creation of records |
Retention Period Years | 4 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1437 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2015-06-01 |
Updated | 2018-03-31 |
Last modified on 30 June 2025