Members - honours and awards - 1438
Data type | Value |
---|---|
Unique ID | 1438 |
Function Level 1 | Internal operation |
Function Level 2 | Democratic services |
Service ID | 1025 |
Service Name | Members - honours and awards |
Records Description | All records relating to the nominations for honours and awards from the council for staff, members and the community |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Creation of records |
Retention Period Years | 3 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1438 |
Legal basis for processing | (e) Public task |
Legal basis for processing special | |
Notes | |
Added | 2015-06-01 |
Updated | 2018-03-31 |
Last modified on 30 June 2025