Members - political offices - 1442
| Data type | Value |
|---|---|
| Unique ID | 1442 |
| Function Level 1 | Internal operation |
| Function Level 2 | Democratic services |
| Service ID | 1032 |
| Service Name | Members - political offices |
| Records Description | All records relating to offices staffed by non-political officers to support the authority's elected members (councillors) |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Creation of records |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1442 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | |
| Notes | |
| Added | 2015-06-01 |
| Updated | 2018-03-31 |
Last modified on 30 June 2025