Facilities - council offices - 892
Data type | Value |
---|---|
Unique ID | 892 |
Function Level 1 | Internal operation |
Function Level 2 | Facilities |
Service ID | 956 |
Service Name | Facilities - council offices |
Records Description | All records relating to the design and construction of buildings (listed buildings) |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Building Control Performance Standards 2009 |
Legislation URL | |
Retain permanently? | Yes |
Start Event | |
Retention Period Years | Permanent |
Retention Period Months | Permanent |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/892 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 30 June 2025