Facilities - hazardous substances - 899
Data type | Value |
---|---|
Unique ID | 899 |
Function Level 1 | Internal operation |
Function Level 2 | Facilities |
Service ID | 959 |
Service Name | Facilities - hazardous substances |
Records Description | Risk Assessments (relating to hazardous substances) |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Control of Substances Hazardous to Health Regulations, 1997/2002 |
Legislation URL | http://www.legislation.gov.uk/uksi/2002/2677/regulation/6/made |
Retain permanently? | No |
Start Event | Closure date |
Retention Period Years | 40 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/899 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | See also; 2) Control of Lead at Work Regulations, 1980; 3) Control of Asbestos at Work Regulations, 1987; 4) Health & Safety at Work Act, 1974 |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 30 June 2025