Facilities - staff/visitor car parking - 1423
Data type | Value |
---|---|
Unique ID | 1423 |
Function Level 1 | Internal operation |
Function Level 2 | Facilities |
Service ID | 964 |
Service Name | Facilities - staff/visitor car parking |
Records Description | All records relating to the provision and maintenance of all car parking facilities attached to Council buildings |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Creation of records |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1423 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2015-06-01 |
Updated | 2018-03-31 |
Last modified on 30 June 2025