Accounts - financial management - 910
Data type | Value |
---|---|
Unique ID | 910 |
Function Level 1 | Internal operation |
Function Level 2 | Finance |
Service ID | 968 |
Service Name | Accounts - financial management |
Records Description | Share certificates, stocks, bonds, other securities, together with any appropriate contracts of purchase or sale |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Date asset destroyed |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/910 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 30 June 2025