Staff - medicals and health screening - 926
Data type | Value |
---|---|
Unique ID | 926 |
Function Level 1 | Internal operation |
Function Level 2 | Human resources |
Service ID | 1642 |
Service Name | Staff - medicals and health screening |
Records Description | All records relating to employee eye tests |
Contains special information? | Yes |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Date eye test carried out |
Retention Period Years | 0 |
Retention Period Months | 0 |
Retain Until | new eye test completed |
Retention URI | http://id.esd.org.uk/retention/926 |
Legal basis for processing | (a) Consent |
Legal basis for processing special | |
Notes | Retain until new eye test completed |
Added | 2013-01-09 |
Updated | 2019-05-01 |
Last modified on 01 July 2025