Staff - time management - 1327
| Data type | Value |
|---|---|
| Unique ID | 1327 |
| Function Level 1 | Internal operation |
| Function Level 2 | Human resources |
| Service ID | 1649 |
| Service Name | Staff - time management |
| Records Description | All records relating to the process of monitoring staff leave and attendance |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date action completed |
| Retention Period Years | 2 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1327 |
| Legal basis for processing | (b) Contract |
| Legal basis for processing special | |
| Notes | |
| Added | 2014-01-04 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025