Business Process Improvement - 1578
| Data type | Value |
|---|---|
| Unique ID | 1578 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Policy and performance |
| Service ID | 1151 |
| Service Name | Business Process Improvement |
| Records Description | All records relating to the use of business process improvement to improve council services |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of final report or implementation of improvements |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1578 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2017-03-31 |
| Updated | 2019-05-01 |
Last modified on 01 July 2025