Corporate - development strategy - 1163
Data type | Value |
---|---|
Unique ID | 1163 |
Function Level 1 | Administration and Government |
Function Level 2 | Policy and performance |
Service ID | 1622 |
Service Name | Corporate - development strategy |
Records Description | All records relating to creation, implementation and monitoring of a strategic plan for the council |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Date plan expires |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1163 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025