Corporate - equalities and diversity - 1458
| Data type | Value |
|---|---|
| Unique ID | 1458 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Policy and performance |
| Service ID | 1623 |
| Service Name | Corporate - equalities and diversity |
| Records Description | All records relating to the use of the Equality Framework for Local Government (EFLG) |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Creation of records |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1458 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2015-06-01 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025