Corporate - health and safety - 2942
| Data type | Value |
|---|---|
| Unique ID | 2942 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Policy and performance |
| Service ID | 1624 |
| Service Name | Corporate - health and safety |
| Records Description | Records kept of the vaccination status of staff |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official - Sensitive |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Current year |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/2942 |
| Legal basis for processing | (e) Public task |
| Legal basis for processing special | (a) Consent to particular processing,(i) Public health |
| Notes | |
| Added | 2022-04-06 |
| Updated | 2023-03-23 |
Last modified on 01 July 2025