Corporate - health and safety - 2960
Data type | Value |
---|---|
Unique ID | 2960 |
Function Level 1 | Administration and Government |
Function Level 2 | Policy and performance |
Service ID | 1624 |
Service Name | Corporate - health and safety |
Records Description | Risk assessments and other records relating to health and safety measures put in place to protect staff during the COVID19 Pandemic |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Current year |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2960 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-06 |
Updated | 2025-04-30 |
Last modified on 01 July 2025