Transparency of accounts - 1133
Data type | Value |
---|---|
Unique ID | 1133 |
Function Level 1 | Administration and Government |
Function Level 2 | Policy and performance |
Service ID | 1584 |
Service Name | Transparency of accounts |
Records Description | All records relating to the publication of council accounts |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Local Government Finance Act 1992 |
Legislation URL | http://www.legislation.gov.uk/ukpga/1992/14/contents |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/1133 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025