Transparency of senior salaries - 1127
| Data type | Value |
|---|---|
| Unique ID | 1127 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Policy and performance |
| Service ID | 1573 |
| Service Name | Transparency of senior salaries |
| Records Description | All records relating to the transparency of senior salaries |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 1 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1127 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025