Census information - 304
| Data type | Value |
|---|---|
| Unique ID | 304 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Statistics and census information |
| Service ID | 367 |
| Service Name | Census information |
| Records Description | All records relating to the publication of information from a national census or other surveys relating to the local area. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date first published |
| Retention Period Years | 0 |
| Retention Period Months | 0 |
| Retain Until | Operational use |
| Retention URI | http://id.esd.org.uk/retention/304 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025