Economic information and analysis - 882
| Data type | Value |
|---|---|
| Unique ID | 882 |
| Function Level 1 | Administration and Government |
| Function Level 2 | Statistics and census information |
| Service ID | 916 |
| Service Name | Economic information and analysis |
| Records Description | All records relating to the collation and analysis of economic information |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/882 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025