Volunteering - 2923
Data type | Value |
---|---|
Unique ID | 2923 |
Function Level 1 | Administration and Government |
Function Level 2 | Volunteering and voluntary organisations |
Service ID | 1113 |
Service Name | Volunteering |
Records Description | All records relating to the implementation and management of volunteer schemes to support the community in the COVID19 Pandemic |
Contains special information? | No |
Contains personal information? | Yes |
Impact Level | Official |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Date volunteer scheme ends |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | Until the COVID enquiry has published its report |
Retention URI | http://id.esd.org.uk/retention/2923 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-06 |
Updated | 2025-04-30 |
Last modified on 01 July 2025