Volunteering - 999
Data type | Value |
---|---|
Unique ID | 999 |
Function Level 1 | Administration and Government |
Function Level 2 | Volunteering and voluntary organisations |
Service ID | 1113 |
Service Name | Volunteering |
Records Description | All records relating to the provision of volunteering opportunities available in the community |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 1 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/999 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | It is expected that this will be a dynamic list which is constantly updating, if not year records created + 1 year |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025