Local crisis payment - 2953
| Data type | Value |
|---|---|
| Unique ID | 2953 |
| Function Level 1 | Benefits |
| Function Level 2 | Low income benefits |
| Service ID | 1795 |
| Service Name | Local crisis payment |
| Records Description | Records relating to the allocation of grants to assist with heating bills associated with the rise in energy prices |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official - Sensitive |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of last payment on the grant |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/2953 |
| Legal basis for processing | (e) Public task |
| Legal basis for processing special | (a) Consent to particular processing |
| Notes | |
| Added | 2022-04-08 |
| Updated | 2023-03-23 |
Last modified on 01 July 2025