Land and property valuations - 768
| Data type | Value |
|---|---|
| Unique ID | 768 |
| Function Level 1 | Business and employment |
| Function Level 2 | Business advice and support |
| Service ID | 820 |
| Service Name | Land and property valuations |
| Records Description | Information and advice on property valuation for local business and on local chartered surveyors who may be available to carry out a valuation. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 1 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/768 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | It is anticipated that this information will be dynamic information which is constantly being updated. If not then Year records created + 1 year |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025