Business grants - 3048
| Data type | Value |
|---|---|
| Unique ID | 3048 |
| Function Level 1 | Business and employment |
| Function Level 2 | Business grants |
| Service ID | 350 |
| Service Name | Business grants |
| Records Description | Records relating to the creation and maintenance of a subsidy database |
| Contains special information? | No |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Subsidy Control Act 2022 Chapter 3 part 2 |
| Legislation URL | https://www.legislation.gov.uk/ukpga/2022/23/part/2/enacted |
| Retain permanently? | No |
| Start Event | Date of last payment on grant |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/3048 |
| Legal basis for processing | (c) Legal obligation,(e) Public task |
| Legal basis for processing special | |
| Notes | |
| Added | 2023-04-01 |
| Updated | 2023-05-03 |
Last modified on 01 July 2025