Business rates account enquiries - 51
Data type | Value |
---|---|
Unique ID | 51 |
Function Level 1 | Business and employment |
Function Level 2 | Business rates |
Service ID | 56 |
Service Name | Business rates account enquiries |
Records Description | All records relating to enquiries about business rates accounts |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Local Government Finance Act 1992 |
Legislation URL | http://www.legislation.gov.uk/ukpga/1992/14/contents |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/51 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025