Accident reporting - 354
| Data type | Value |
|---|---|
| Unique ID | 354 |
| Function Level 1 | Business and employment |
| Function Level 2 | Health and safety at work |
| Service ID | 429 |
| Service Name | Accident reporting |
| Records Description | All records relating to the reporting of accidents where the person concerned is over 18 |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 11) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/11 |
| Retain permanently? | No |
| Start Event | Date of accident |
| Retention Period Years | 3 |
| Retention Period Months | 4 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/354 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | (h) Medical purposes |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025