Accident reporting - 356
| Data type | Value |
|---|---|
| Unique ID | 356 |
| Function Level 1 | Business and employment |
| Function Level 2 | Health and safety at work |
| Service ID | 429 |
| Service Name | Accident reporting |
| Records Description | All records relating to the reporting of accidents which fall under the Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1985 |
| Contains special information? | Yes |
| Contains personal information? | Yes |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Reporting of Injuries, Diseases and Dangerous Occurrences Regulations 1985 |
| Legislation URL | http://www.legislation.gov.uk/uksi/1995/3163/regulation/7/made |
| Retain permanently? | No |
| Start Event | Date report made |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/356 |
| Legal basis for processing | (c) Legal obligation |
| Legal basis for processing special | (h) Medical purposes |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025