Beach patrols - 707
| Data type | Value |
|---|---|
| Unique ID | 707 |
| Function Level 1 | Coastline management |
| Function Level 2 | Coastline |
| Service ID | 756 |
| Service Name | Beach patrols |
| Records Description | All records relating to the management of beach patrols |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Year records created |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/707 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025