Coastal events - 711
Data type | Value |
---|---|
Unique ID | 711 |
Function Level 1 | Coastline management |
Function Level 2 | Coastline |
Service ID | 760 |
Service Name | Coastal events |
Records Description | All records relating to the provision of information and advice on events which may be ongoing or planned on waterways, in port/harbour areas or in coastal locations within the authority area. |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 3 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/711 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025