Reservoir management - 730
Data type | Value |
---|---|
Unique ID | 730 |
Function Level 1 | Coastline management |
Function Level 2 | Inland waterways |
Service ID | 781 |
Service Name | Reservoir management |
Records Description | All records relating to the management of reservoirs in local authority ownership or management |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | Yes |
Legislation Name | Limitation Act 1980 (Section 2) |
Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
Retain permanently? | No |
Start Event | Year records created |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/730 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | 6 years is a minimum recommendation |
Added | 2013-01-09 |
Updated | 2018-03-31 |
Last modified on 01 July 2025