Marine weather data - 719
| Data type | Value |
|---|---|
| Unique ID | 719 |
| Function Level 1 | Ports and harbours |
| Function Level 2 | Port and harbour operations |
| Service ID | 770 |
| Service Name | Marine weather data |
| Records Description | All records relating to the provision of access to current tidal and weather information for shipping within the local area and in national (sometimes international) waters. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Creation of records |
| Retention Period Years | 0 |
| Retention Period Months | 0 |
| Retain Until | It is expected that this will be a dynamic process which is constantly updating |
| Retention URI | http://id.esd.org.uk/retention/719 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025