Civil emergencies - flooding - 743
| Data type | Value |
|---|---|
| Unique ID | 743 |
| Function Level 1 | Community safety |
| Function Level 2 | Emergencies |
| Service ID | 793 |
| Service Name | Civil emergencies - flooding |
| Records Description | All records relating to the provision of equipment such as sandbags and engineering advice to help residents/businesses in the event of flooding |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | Yes |
| Legislation Name | Limitation Act 1980 (Section 2) |
| Legislation URL | http://www.legislation.gov.uk/ukpga/1980/58/section/2 |
| Retain permanently? | No |
| Start Event | Date equipment provided |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/743 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | 6 years is a minimum recommendation |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025