Civil emergencies - gas pipelines - 744
| Data type | Value |
|---|---|
| Unique ID | 744 |
| Function Level 1 | Community safety |
| Function Level 2 | Emergencies |
| Service ID | 794 |
| Service Name | Civil emergencies - gas pipelines |
| Records Description | All records relating to the response to emergency incidents involving major gas pipelines |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Official |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Date of emergency |
| Retention Period Years | 6 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/744 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2013-01-09 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025