Civil emergencies - social and psychological support - 1750
| Data type | Value |
|---|---|
| Unique ID | 1750 |
| Function Level 1 | Community safety |
| Function Level 2 | Emergencies |
| Service ID | 729 |
| Service Name | Civil emergencies - social and psychological support |
| Records Description | Records relating to the development and management of processes to ensure the provision of a range of social and psychological support services in the aftermath of a major incident affecting residents or visitors. |
| Contains special information? | No |
| Contains personal information? | No |
| Impact Level | Not protectively marked |
| Legal or business requirement? | No |
| Legislation Name | |
| Legislation URL | |
| Retain permanently? | No |
| Start Event | Year processes change |
| Retention Period Years | 3 |
| Retention Period Months | 0 |
| Retain Until | |
| Retention URI | http://id.esd.org.uk/retention/1750 |
| Legal basis for processing | |
| Legal basis for processing special | |
| Notes | |
| Added | 2018-03-31 |
| Updated | 2018-03-31 |
Last modified on 01 July 2025