Current emergency situations - civil - 2981
Data type | Value |
---|---|
Unique ID | 2981 |
Function Level 1 | Community safety |
Function Level 2 | Emergencies |
Service ID | 1308 |
Service Name | Current emergency situations - civil |
Records Description | Records relating to the management of Operation Brock and the the Dover Traffic Assessment Project by the local authorities |
Contains special information? | No |
Contains personal information? | No |
Impact Level | Not protectively marked |
Legal or business requirement? | No |
Legislation Name | |
Legislation URL | |
Retain permanently? | No |
Start Event | Current year |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/2981 |
Legal basis for processing | |
Legal basis for processing special | |
Notes | |
Added | 2022-04-08 |
Updated | 2023-03-23 |
Last modified on 01 July 2025