Current emergency situations - health - 2952
Data type | Value |
---|---|
Unique ID | 2952 |
Function Level 1 | Community safety |
Function Level 2 | Emergencies |
Service ID | 1287 |
Service Name | Current emergency situations - health |
Records Description | All records relating to the allocation of grants to children and young people to assist with catching up with missed schooling during the COVID19 Pandemic |
Contains special information? | Yes |
Contains personal information? | Yes |
Impact Level | Official - Sensitive |
Legal or business requirement? | No |
Legislation Name | No |
Legislation URL | |
Retain permanently? | No |
Start Event | Date of last payment on the grant |
Retention Period Years | 6 |
Retention Period Months | 0 |
Retain Until | |
Retention URI | http://id.esd.org.uk/retention/2952 |
Legal basis for processing | (e) Public task |
Legal basis for processing special | (a) Consent to particular processing |
Notes | The UK COVID 19 Inquiry is currently in progress. Organisations should consider retaining information until the Inquiry has reported. |
Added | 2022-04-08 |
Updated | 2023-03-31 |
Last modified on 01 July 2025